1- The comportment of individual (his nature)
2- the nature of the place chosen (modern, traditional, natural, historical...)
3- the capacities of the tourism infrastructure (transport, hotels,..)
4- His budget (how much stay and how much it costs)
5- the season (in springtime, in summer,..)
Across the world tourism card, we'll remark there's many countries are most visited like :
1- in Europe (France by over than 80 million person in one year, Italy, Greece, England, Spain, Portugal...)
2- in Asia (China, Russia, Japan, UAE, Turkey, India, Korea...)
3- in America (USA, Canada, Brazil, Argentina, Chili...)
4- in Africa (Egypt, Morocco, Tunisia, Algeria, South Africa, Center Africa...)
5- Australia
| Rank | Country | UNWTO Region[5] | International tourist arrivals (2012)[6] | International tourist arrivals (2011)[6] | Change (2011 to 2012) | Change (2010 to 2011) |
|---|---|---|---|---|---|---|
| 1 | Europe | 83.0 million | 81.6 million | +1.8% | +5.0% | |
| 2 | North America | 67.0 million | 62.7 million | +6.8% | +4.9% | |
| 3 | Asia | 57.7 million | 57.6 million | +0.3% | +3.4% | |
| 4 | Europe | 57.7 million | 56.2 million | +2.7% | +6.6% | |
| 5 | Europe | 46.4 million | 46.1 million | +0.5% | +5.7% | |
| 6 | Europe | 35.7 million | 34.7 million | +3.0% | +10.5% | |
| 7 | Europe | 30.4 million | 28.4 million | +7.3% | +5.5% | |
| 8 | Europe | 29.3 million | 29.3 million | -0.1% | +3.6% | |
| 9 | Europe | 25.7 million | 22.7 million | +13.4% | +11.9% | |
| 10 | Asia | 25.0 million | 24.7 million | +1.3% | +0.6% |
The world tourism card
Paris- France
Dubai - UAE
Venice - Italy
USA
Marrakech - Morocco
Pyramids - Egypt
Great Wall - China
Mosque Blue - Turkey
Hammamet - Tunisia
Constantine - Algeria











Aucun commentaire:
Enregistrer un commentaire